Location:Home > Products > Plastic Mixer >
Model | Total volume(L) | Effective volume (L) |
Motor power (kw) |
Spindle speed(r/min) | Heating mode | Unloading mode |
SHR-5A | 5 | 3 | 1.2 | 1400 | Self friction | Manual |
SHR-10A | 10 | 7 | 2.2/3.2 | 750/1500 | Self friction | |
SHR-25A | 25 | 17.5 | 5.5 | 1440 | Electric heating 2KW | Pneumatic |
SHR-50A | 50 | 30 | 7/11 | 750/1500(510/1013) | Electric heating 4KW | |
SHR-100A | 100 | 75 | 14/22 | 525/1050(650/1300) | Electric heating 6KW | |
SHR-200A | 200 | 150 | 30/42 | 490/980 | Electric heating 6KW | |
SHR-300A | 300 | 225 | 40/55 | 480/964 | Electric heating 9KW | |
SHR-500A | 500 | 375 | 55/75 | 441/886 | Electric heating 9KW | |
SHR-800A | 800 | 560 | 83/110 | 330/660 | Self friction | |
SHR-200C | 200 | 150 | 30/42 | 650/1300 | ||
SHR-300C | 300 | 225 | 40/55 | 475/950 | ||
SHR-500C | 500 | 375 | 55/75 | 500/1000 | ||
SHR-800C | 800 | 560 | 83/110 | 330/660 | ||
SHR-1000C | 1000 | 700 | 110/160 | 330/660 | ||
SHR-1500C | 1500 | 1050 | 200/280 strengthen | 0-660 (frequency converter) | ||
SHR-2000C | 2000 | 1400 | 315/450 strengthen | 0-660 (frequency converter) |
Previous Page:第一頁
Next Page:SHL series cold mixer